Experience the best in luxury living with our community amenities including a shimmering swimming pool, a clubhouse, a play area, two picnic areas with a barbecue, a business center, copy and fax services, a laundry facility, controlled access/gated entry, disability access, and valet trash. Apartment amenities feature an all-electric kitchen, a balcony or patio, cable readiness, ceiling fans, granite countertops, kitchen backsplashes, a pantry, spacious walk-in closets, washer and dryer connections in select units, and a wood-burning fireplace in select units.
MLS# | 14675218 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2031 |
Status | Active |
Year | 1979 |
Days On Site | 12 |
Listing Provided By | The Apartments Concierge | Lacie Lugo |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 735 |
Story(s) | 2 |
Acreage | 6.91 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77036 |
Area | 21 |
Subarea | Sharpstown Area |
Community Name | Sugar Branch |
School District | 2 - Alief |
Elementary School | BEST ELEMENTARY SCHOOL |
Middle School | OLLE MIDDLE SCHOOL |
High School | AISD DRAW |
Listing VS Median (in Sugar Branch) | |
Price: $1,143 low | high Med: $1,165 SqFt: 735 low | high Med: 786 $ / SqFt: $2 low | high Med: $1 On Site: 12 low | high Med: 12.000000 |