3 bedroom, 3 bathroom townhome near SHSU with private fenced yard. Nice size kitchen, tile downstairs in kitchen, dining and living rooms. Open concept living, kitchen and dining. Washer, dryer and fridge included. Students and roommates welcome.
MLS# | 28162770 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2004 |
Days On Site | 78 |
Listing Provided By | Capital Trust Realty | Domenic Santilli |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,382 |
Story(s) | 2 |
Acreage | 0.19 |
State | TX |
---|---|
County | Walker |
City | Huntsville |
Zip Code | 77340 |
Area | 43 |
Subarea | Huntsville Area |
Community Name | Ranch At Sam Houston |
Listing VS Median (in Ranch At Sam Houston) | |
Price: $1,350 low | high Med: $1,500 SqFt: 1,382 low | high Med: 1,328 $ / SqFt: $1 low | high Med: $1 On Site: 78 low | high Med: 40.000000 |