The advertised rate is based on floor level and view - rates can change without notice - all measurements should be independently verified and measured
MLS# | 63752577 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2012 |
Days On Site | 80 |
Listing Provided By | Kino Realty, LLC. | Keith Batchelor |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,126 |
Garage | 2 |
Story(s) | 3 |
Acreage | 4.22 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77070 |
Area | 10 |
Subarea | 1960 | Cypress |
Community Name | Oakley Xing Reserve A |
Listing VS Median (in Oakley Xing Reserve A) | |
Price: $1,685 low | high Med: $1,340 SqFt: 1,126 low | high Med: 831 $ / SqFt: $1 low | high Med: $2 On Site: 80 low | high Med: 80.000000 |