Beautifully designed duplexes in South Acres! Each two-story, three-bedroom, two and a half bath unit has engineered wood flooring and granite countertops throughout! Each unit has its own garage and fenced in backyard. Cabinet and countertop colors may vary by unit. Master bedroom sizes may vary by unit. There are four (4) units available for move-in. We do accepting housing vouchers! No prior evictions will be accepted. Bank statements are required to prove income. Housing Vouchers are welcome (Tier D - Tenant pays all utilities).
MLS# | 78844162 |
---|---|
Listing Type | For Lease |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 17 |
Listing Provided By | PFG/PENN | DeAnna Roberts |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,688 |
Garage | 1 |
Story(s) | 2 |
Units | 52 |
Acreage | 0.20 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77048 |
Area | 3 |
Subarea | Medical Center South |
Community Name | Allison Circle |
School District | 27 - Houston |
Elementary School | FROST ELEMENTARY SCHOOL (HOUSTON |
Middle School | THOMAS MIDDLE SCHOOL |
High School | STERLING HIGH SCHOOL (HOUSTON) |
Listing VS Median (in Allison Circle) | |
Price: $1,950 low | high Med: $1,950 SqFt: 1,688 low | high Med: 1,688 $ / SqFt: $1 low | high Med: $1 On Site: 17 low | high Med: 17.000000 |