The advertised rate is based on floor level and view - rates can change without notice - all measurements should be independently verified and measured - no evictions or felony record(s), no active unpaid rental debt(s), household monthly income must be 3x the rent to qualify!
MLS# | 79625201 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2012 |
Days On Site | 72 |
Listing Provided By | Kino Realty, LLC. | Keith Batchelor |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 915 |
Garage | 1 |
Story(s) | 3 |
Acreage | 11.45 |
State | TX |
---|---|
County | Harris |
City | Humble |
Zip Code | 77396 |
Area | 1 |
Subarea | Summerwood | Lakeshore |
Community Name | Villages/Sunset Rdg Apts Restr |
Listing VS Median (in Villages/Sunset Rdg Apts Restr) | |
Price: $1,423 low | high Med: $1,423 SqFt: 915 low | high Med: 915 $ / SqFt: $2 low | high Med: $2 On Site: 72 low | high Med: 72.000000 |