The advertised rate is based on floor level and view - rates can change without notice - all measurements should be independently verified and measured - no evictions or felony record(s), no active unpaid rental debt(s), household monthly income must be 3x the rent to qualify!
MLS# | 52204806 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2012 |
Days On Site | 79 |
Listing Provided By | Kino Realty, LLC. | Keith Batchelor |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,106 |
Garage | 1 |
Story(s) | 3 |
Acreage | 11.45 |
State | TX |
---|---|
County | Harris |
City | Humble |
Zip Code | 77396 |
Area | 1 |
Subarea | Summerwood | Lakeshore |
Community Name | Villages/Sunset Rdg Apts Restr |
Listing VS Median (in Villages/Sunset Rdg Apts Restr) | |
Price: $1,523 low | high Med: $1,423 SqFt: 1,106 low | high Med: 915 $ / SqFt: $1 low | high Med: $2 On Site: 79 low | high Med: 79.000000 |