Rent INCLUDES utilities! Utilities include; water, gas, electric, trash, and lawn care. All included in rent! Plenty of space, this is a duplex that sits on 3 acres. Excellent schools, close to shopping centers, grocery stores and easy access to freeways. Agent and tenants need to independently verify sqft. Unit remodeled in 2022. Book your showing today!
MLS# | 96608271 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2 |
Status | Pending |
Year | 1978 |
Days On Site | 72 |
Listing Provided By | 5th Stream Realty | Huy Pham |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 |
Acreage | 3.01 |
State | TX |
---|---|
County | Harris |
City | Tomball |
Zip Code | 77377 |
Area | 35 |
Subarea | Tomball South | Lakewood |
Community Name | W Perkins |
Listing VS Median (in W Perkins) | |
Price: $1,595 low | high Med: $1,595 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $1 low | high Med: $1 On Site: 72 low | high Med: 72.000000 |