Experience the best in luxury living with our extensive range of community amenities including a playground, a fitness center with free weights and cardio equipment, a dog park, outdoor grilling stations, free WiFi hotspots, reserved parking, three sparkling pools, a gated community, six laundry facilities, and garage parking available. Our apartment amenities feature hardwood-style flooring, patio storage, internet/WiFi, patios/balconies, and ceiling fans.
MLS# | 36779197 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2068 |
Status | Active |
Year | 1984 |
Days On Site | 24 |
Listing Provided By | The Apartments Concierge | Lacie Lugo |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 700 |
Story(s) | 2 |
Acreage | 20.63 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77090 |
Area | 13 |
Subarea | 1960 | Cypress Creek North |
Community Name | Cypress Station Sec 03 |
School District | 48 - Spring |
Elementary School | SALYERS ELEMENTARY SCHOOL |
Middle School | EDWIN M WELLS MIDDLE SCHOOL |
High School | ANDY DEKANEY H S |
Listing VS Median (in Cypress Station Sec 03) | |
Price: $948 low | high Med: $1,025 SqFt: 700 low | high Med: 716 $ / SqFt: $1 low | high Med: $1 On Site: 24 low | high Med: 1.000000 |