Property was fully rehabbed in 2024. Recent plumbing, electrical, HVAC, new flooring, new sheet rock, new paint, new trim, and fixtures throughout. The building has a mixture of Studios and 1x1 units. Total amount of units in this building is 11.
MLS # | 93209569 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1930 |
Days On Site | 39 |
Listing Provided By | Keller Williams Realty Metropolitan | Otto Muniz |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 408 |
Story(s) | 1 |
Acreage | 0.10 |
Property | 1962 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77011 |
Area | 4 |
Subarea | East End Revitalized |
Community Name | Oak Lawn |
School District | 27 - Houston |
Elementary School | LANTRIP ELEMENTARY SCHOOL |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
High School | AUSTIN HIGH SCHOOL (HOUSTON) |
Listing VS Median (in Oak Lawn) | |
Price: $850 low | high Med: $325,000 SqFt: 408 low | high Med: 1,885 $ / SqFt: $2 low | high Med: $172 On site: 39 low | high Med: 18.000000 |