1 bedroom efficiency should be ready to rent on August 1st. Seller is making ready now.
MLS# | 64560526 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 5 |
Status | Active |
Year | 1970 |
Days On Site | 85 |
Listing Provided By | Keller Williams Memorial | Jennifer Fuller |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 198 |
Story(s) | 1 |
Acreage | 0.72 |
State | TX |
---|---|
County | Polk |
City | Livingston |
Zip Code | 77351 |
Area | 44 |
Subarea | Livingston Area |
Community Name | Chesswood Sec 1 |
Listing VS Median (in Chesswood Sec 1) | |
Price: $750 low | high Med: $1,000 SqFt: 198 low | high Med: 510 $ / SqFt: $4 low | high Med: $3 On Site: 85 low | high Med: 90.000000 |