Great and cozy home looking for a new tenant, featuring 3 bedrooms, 2 bathrooms, 2 car garage. Formal dinning room with a nice den overlooking the kitchen. Stainless steel appliances, contemporary black cabinets and an island with granite countertops. Primary bedroom with a good size walk-in closet. Excellent CCISD schools, kindergarten through 12 grade. Recreational amenities in the subdivision, close proximity to Kemah boardwalk, UH-Clear Lake, NASA, shopping and restaurants centers. Call me for a private tour! Make this your new rental home!
MLS# | 96655622 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2013 |
Days On Site | 818 |
Listing Provided By | UTR TEXAS, REALTORS | Carmen Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,902 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Galveston |
City | League City |
Zip Code | 77573 |
Area | 33 |
Subarea | League City |
Community Name | Mar Bella Sec 12 A 2012 |
School District | 9 - Clear Creek |
Elementary School | SANDRA MOSSMAN ELEMENTARY SCHOOL |
Middle School | BAYSIDE INTERMEDIATE SCHOOL |
High School | CLEAR FALLS HIGH SCHOOL |
Listing VS Median (in Mar Bella Sec 12 A 2012) | |
Price: $2,100 low | high Med: $189,050 SqFt: 1,902 low | high Med: 2,053 $ / SqFt: $1 low | high Med: $86 On Site: 818 low | high Med: 425.500000 |