Upstairs apartment featuring 2 bedrooms and 2.5 baths. Lots of light, redone, all appliances, primary bedroom features a walking closet and balcony off bedroom. Modern open kitchen with island overlooking living space. One block from Emancipation Park.
MLS# | 95988128 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1930 |
Days On Site | 93 |
Listing Provided By | Imperial Properties | Karim Elraheb |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 900 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.03 |
Property View | West |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77004 |
Area | 4 |
Subarea | University Area |
Community Name | Binz & Settegast |
Listing VS Median (in Binz & Settegast) | |
Price: $1,800 low | high Med: $1,800 SqFt: 900 low | high Med: 900 $ / SqFt: $2 low | high Med: $2 On Site: 93 low | high Med: 93.000000 |