This suite is an end cap and has a drive-thru window. Formerly a computer store and prior to that it was a quick serve restaurant. Base rent is $2,100 per month plus NNN charges of $520.00 a month for a total of $2,620. mo. NO restaurant equipment included. Vanilla shell with ADA bathroom, HVAC, with ceiling tiles in place.
MLS# | 577868 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 101 |
Status | Active |
Year | 2006 |
Days On Site | 53 |
Listing Provided By | Jim Wright Company | Jim Wright |
SQ Feet | 21,092 |
---|---|
Story(s) | 1 |
Zoning | B-3 |
Acreage | 1.82 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Harker Heights |
Zip Code | 76548 |
Community Name | Mani Sub |
Listing VS Median (in Mani Sub) | |
Price: $2,595 low | high Med: $0 On site: 53 low | high Med: |