Beautiful Duplex with modern finishes. This 3 bedrooms 2 bath has an open concept, granite and small backyard low maintenance. Centrally located to University of Houston, Medical Center and Downtown.
MLS# | 29877294 |
---|---|
Listing Type | For Lease |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 73 |
Listing Provided By | Moore Realty & Associates | Rocio Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,535 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77051 |
Area | 3 |
Subarea | Medical Center South |
Community Name | Sunnyside Courts |
Listing VS Median (in Sunnyside Courts) | |
Price: $2,200 low | high Med: $95,000 SqFt: 2,535 low | high Med: 780 $ / SqFt: $1 low | high Med: $122 On Site: 73 low | high Med: 205.000000 |