2 bedroom 1 bath located in Alvin, with access to shopping, restaurants. Each bedroom has its own closet. 10 foot bar between the kitchen and the dining area. Central A/C and heat. Top level unit
MLS# | 75392729 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 4 |
Status | Active |
Year | 1979 |
Days On Site | 89 |
Listing Provided By | Legacy South Realty, LLC | Armando Cespedes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Story(s) | 2 |
Units | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Brazoria |
City | Alvin |
Zip Code | 77511 |
Area | 5 |
Subarea | Alvin South |
Community Name | Maewood Alvin |
Listing VS Median (in Maewood Alvin) | |
Price: $1,000 low | high Med: $1,700 SqFt: 900 low | high Med: 984 $ / SqFt: $1 low | high Med: $2 On Site: 89 low | high Med: 4.000000 |