18.34 AC TRACT OF VACANT LAND WITH SANITARY SEWER. 250' OF FRONTAGE. GREAT FOR RESIDENTIAL OR MULTIFAMILY DEVELOPEMENT WITH THE FRONT PORTION FOR RETAIL DEVELOPMENT. NOT IN THE 100 YEAR FLOOD PLAIN. PROPERTY HAS ACCESS TO ELECTRICAL AND TELEPHONE SERVICE, BUT CURRENTLY NOT WITHIN A MUNICIPALITY OR MUD.
Mls | 39258958 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 831 |
Listing Provided By | REALM Real Estate Professionals - Sugar Land | Charles Ho |
Acreage | 18.34 |
---|
State | TX |
---|---|
County | Harris |
City | Spring |
Zip Code | 77389 |
Area | 14 |
Subarea | Spring | Klein |
School District | KLEIN OAK HIGH SCHOOL |
Elementary School | FOX ELEMENTARY SCHOOL |
Middle School | HILDEBRANDT INTERMEDIATE SCHOOL |
High School | KLEIN OAK HIGH SCHOOL |
Listing VS Median (in 77389) | |
Price: $8,000,000 low | high Med: $400,000 On Site: 831 low | high Med: 52.000000 |