EXCELLANT LOT FOR PRETTY MUCH WHATEVER YOU WANT TO DO WITH IT-BUILD HOME, DUPLEX, DAY CARE CENTER, DOCTORS OFFICE, ATTY OFFICE, ANY TYPE OF OFFICE, SNOW CONE STAND, STORE, ETC.....-EXCELLANT LOCATION-CLOSE TO DOWNTOWN, MEDICAL CENTER, MUSEUM DISTRICT, LOOP 610, & BELTWAY 8
Mls | 34685908 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 389 |
Listing Provided By | Reggie Russell, REALTOR | Reggie Russell |
Acreage | 0.15 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77051 |
Area | 3 |
Subarea | Medical Center South |
Community Name | Scottcrest |
School District | WORTHING HIGH SCHOOL |
Elementary School | WOODSON ELEMENTARY SCHOOL |
Middle School | THOMAS MIDDLE SCHOOL |
High School | WORTHING HIGH SCHOOL |
Listing VS Median (in Scottcrest) | |
Price: $85,000 low | high Med: $217,500 On Site: 389 low | high Med: 34.500000 |