Pleasant Home with nice flooring throughout, no carpet. Light and Bright living room, breakfast area,kitchen & two bedrooms. Detached one car garage. Great front porch. Roof replaced 2022, fresh paint 2024, new flooring 2024 & water heater 2019. Private lot at end of street with no side neighbor. Minutes from I-10, close to shopping & neighborhood schools. Park & pool nearby! Ready to move in! Great starter or investment home located close to many employers.
MLS# | 64490551 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 81 |
Listing Provided By | Keller Williams Realty Northeast | Rick Francis |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 974 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Harris |
City | Galena Park |
Zip Code | 77547 |
Area | 2 |
Subarea | North Channel |
Community Name | Universal City Add |
School District | 21 - Galena Park |
Elementary School | GALENA PARK ELEMENTARY SCHOOL |
Middle School | GALENA PARK MIDDLE SCHOOL |
High School | GALENA PARK HIGH SCHOOL |
Listing VS Median (in Universal City Add) | |
Price: $132,000 low | high Med: $132,000 SqFt: 974 low | high Med: 974 $ / SqFt: $136 low | high Med: $136 On site: 81 low | high Med: 81.000000 |