Come enjoy this beach / bay community with this great property! Many extras include fully fenced with a 35'x45' concrete pad and awning, 12'x20' storage garage with 1/2 bath, all utilities are in place.
MLS# | 77300820 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 148 |
Listing Provided By | Fathom Realty | Gary Powers |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Galveston |
City | Crystal Beach |
Zip Code | 77650 |
Area | 33 |
Subarea | Crystal Beach |
Community Name | Blue Water 2 |
School District | 22 - Galveston |
Elementary School | GISD OPEN ENROLL |
Middle School | GISD OPEN ENROLL |
High School | BALL HIGH SCHOOL |
Listing VS Median (in Blue Water 2) | |
Price: $159,000 low | high Med: $359,880 On Site: 148 low | high Med: 243.000000 |