Here's your chance to be moved in at the beginning of summer. Conveniently located near 290 & 1960. Super quiet neighborhood. A nice backyard with a private pool. Inside looks brand new. Master downstairs. 4 bedrooms with 2.5 baths. Nice curb appeal. No flooding. Low tax rate. Come check out your new home.
MLS# | 36337654 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 886 |
Listing Provided By | Realty Solutions | Christopher Sambursky |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,828 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.15 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77065 |
Area | 10 |
Subarea | 1960/Cypress |
Community Name | Wortham Grove Sec 01 |
School District | 13 - Cypress-Fairbanks |
Elementary School | ADAM ELEMENTARY SCHOOL |
Middle School | ARNOLD MIDDLE SCHOOL |
High School | CY-FAIR HIGH SCHOOL |
Listing VS Median (in Wortham Grove Sec 01) | |
Price: $399,999 low | high Med: $419,500 SqFt: 2,828 low | high Med: 2,918 $ / SqFt: $141 low | high Med: $144 On Site: 886 low | high Med: 448.500000 |