Great location for investment or primary home.
MLS# | 91083986 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 151 |
Listing Provided By | Keller Williams Realty Metropolitan | Deanna Zugheri |
Acreage | 0.09 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77022 |
Area | 9 |
Subarea | Northwest Houston |
Community Name | Airline Heights |
School District | 27 - Houston |
Elementary School | BURRUS ELEMENTARY SCHOOL |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
High School | WASHINGTON HIGH SCHOOL |
Listing VS Median (in Airline Heights) | |
Price: $140,000 low | high Med: $700,000 On Site: 151 low | high Med: 322.000000 |