Beautiful U-shaped home with tons of updates across street from the Lake. Updates include fresh paint inside, granite in kitchen and wet bar, new stainless steel utility sinks in kitchen, all new backsplash, new large walk in shower in primary bath, new wood like floors in primary bath, new carpet in all rooms, new ceiling fans throughout. 2 bedrooms including primary is down, game room with 2 bedrooms and 1 full bath up. Community amenities include marina, basketball courts, tennis courts, pools, community center, playground and disc golf!
MLS# | 34715472 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 800 |
Listing Provided By | Executive Real Estate | Kristina Davidson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,063 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.49 |
Property View | Yes |
State | TX |
---|---|
County | Montgomery |
City | Willis |
Zip Code | 77318 |
Area | 39 |
Subarea | Lake Conroe Area |
Community Name | Point Aquarius |
School District | 56 - Willis |
Elementary School | W. LLOYD MEADOR ELEMENTARY SCHOO |
Middle School | ROBERT P. BRABHAM MIDDLE SCHOOL |
High School | WILLIS HIGH SCHOOL |
Listing VS Median (in Point Aquarius) | |
Price: $499,999 low | high Med: $332,000 SqFt: 3,063 low | high Med: 1,848 $ / SqFt: $163 low | high Med: $180 On Site: 800 low | high Med: 87.500000 |