** current tenant will vacate by April 30th ***** Complete remodel unit on 2nd floor. **** 1 Br unit with open kitchen to dining area and living room w/balcony. Has all new wood floors, new A/C and sliding door that opens to balcony. Quiet gated complex w/pool. The bathroom has been updated as well with rectified tile, a tall tub, new toilet and vanity. The kitchen has fancy granite with a bar and nice cabinets w/steel hangers. All New Stainless steel appliances (refrigerator with ice maker, dishwasher, range and hood vent). Also high capacity Samsung stackable washer and dryer. LED lights and ceiling fans. Assigned 1 cover parking and 1 unassigned **
MLS# | 20476125 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 38 |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 79 |
Listing Provided By | Soluna Realty | Roger Pallas-Nieto |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 654 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 120103.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77015 |
Area | 2 |
Subarea | North Channel |
Community Name | Woodforest Condo |
School District | 21 - Galena Park |
Elementary School | NORMANDY CROSSING ELEMENTARY SCH |
Middle School | CUNNINGHAM MIDDLE SCHOOL (GALENA |
High School | NORTH SHORE SENIOR HIGH SCHOOL |
Listing VS Median (in Woodforest Condo) | |
Price: $90,000 low | high Med: $84,900 SqFt: 654 low | high Med: 728 $ / SqFt: $138 low | high Med: $117 On site: 79 low | high Med: 36.000000 |