ACREAGE UNDER AG EXEMPETION STATUS. BUILDINGS ON THE FRONT OF PROPERTY.
Mls | 51006911 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 831 |
Listing Provided By | Southwest Properties | Wallace Everitt |
Acreage | 47.52 |
---|
State | TX |
---|---|
County | Waller |
City | Brookshire |
Zip Code | 77423 |
Area | 26 |
Subarea | Brookshire |
Community Name | BROOKSHIRE ETJ |
Listing VS Median (in BROOKSHIRE ETJ) | |
Price: $2,900,000 low | high Med: $0 On Site: 831 low | high Med: |