Exceptional Corner Lot 2.241 AC for your commercial development only 0.7 Mi from Walmart, 1 Mi from Target, Chick-fil-A, Dicks Sporting Goods, Whataburger, Cheddars, Cracker Barrell, Starbucks with nearly 17,000 Vehicles Per Day.
MLS# | 3915180 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 410 |
Listing Provided By | Pete & Larry | Rose Durham |
SQ Feet | 2 |
---|---|
Zoning | B-4 Business Highway |
Acreage | 2.24 |
Water Front | Yes |
Property View | City |
State | TX |
---|---|
County | Bell |
City | Harker Heights |
Zip Code | 76548 |
Area | KL |
Community Name | Hallmark |
Listing VS Median (in Hallmark) | |
Price: $976,180 low | high Med: $0 On Site: 410 low | high Med: |