This beautiful home has been priced below market value and needs a loving touch to bring it back to its grandiose beauty, you don't want to miss this. Sitting on 3 lots you will have plenty of room for family get togethers. Schedule your private showing today. Perfect for an investor looking for a strong rental to add to their portifolio.
MLS# | 86601906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 1066 |
Listing Provided By | eXp Realty, LLC | Isaiah Hinojosa |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,004 |
Story(s) | 1 |
Acreage | 0.36 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77015 |
Area | 2 |
Subarea | North Channel |
Community Name | Clover Leaf |
School District | 21 - Galena Park |
Elementary School | CLOVERLEAF ELEMENTARY SCHOOL |
Middle School | NORTH SHORE MIDDLE SCHOOL |
High School | NORTH SHORE SENIOR HIGH SCHOOL |
Listing VS Median (in Clover Leaf) | |
Price: $199,000 low | high Med: $287,000 SqFt: 2,004 low | high Med: 2,522 $ / SqFt: $99 low | high Med: $126 On site: 1066 low | high Med: 77.500000 |