Discover this charming condo in a peaceful Memorial West/Energy Corridor neighborhood. This second-floor unit is near top-rated schools and a variety of dining and shopping options. Enjoy the convenience of a community pool, on-site laundry (directly below unit) and 2 covered parking spaces. Perfect for homeowners or investors seeking rental income. HOA covers ALL UTILITIES except Internet, making it a hassle-free choice. Reach out to schedule a showing today!
Mls | 27570055 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 75 |
Hoadues | $620 |
Subtype | Resale |
Status | Active |
Year | 1968 |
Days On Site | 131 |
Listing Provided By | eXp Realty LLC | Milind Patel |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,431 |
Car Port | Yes |
Storys | 2 |
Acreage | 205361.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77079 |
Area | 23 |
Subarea | Memorial West |
Community Name | Nottingham Forest T/H |
School District | STRATFORD HIGH SCHOOL (SPRING BR |
Elementary School | MEADOW WOOD ELEMENTARY SCHOOL |
Middle School | SPRING FOREST MIDDLE SCHOOL |
High School | STRATFORD HIGH SCHOOL (SPRING BR |
Listing VS Median (in Nottingham Forest T/H) | |
Price: $159,900 low | high Med: $55,725 SqFt: 1,431 low | high Med: 891 $ / SqFt: $112 low | high Med: $71 On Site: 131 low | high Med: 105.000000 |