Beautiful renovated home with many new features. 2024 New roof, fencing, vinyl wood look flooring throughout, all rooms re-painted, kitchen updated with granite counter tops and appliances. More info to come.
MLS# | 2962911 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $405 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 35 |
Listing Provided By | Coldwell Banker Realty - Bellaire-Metropolitan | Aaron Cruz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,465 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Fort Bend |
City | Houston |
Zip Code | 77083 |
Area | 29 |
Subarea | Sugar Land North |
Community Name | Dover Sec 1 |
School District | 19 - Fort Bend |
Elementary School | FLEMING ELEMENTARY SCHOOL (FORT |
Middle School | HODGES BEND MIDDLE SCHOOL |
High School | KEMPNER HIGH SCHOOL |
Listing VS Median (in Dover Sec 1) | |
Price: $273,000 low | high Med: $259,000 SqFt: 1,465 low | high Med: 1,465 $ / SqFt: $186 low | high Med: $177 On Site: 35 low | high Med: 23.000000 |