Leased by Joe Hudson's Collision Center with new lease signed in July for 10 years with 4 extensions of 5 years each. Great income producing property. 2% increase in rent every year. Great location on hard corner on busy street. Building has reception and office are and break room that have A/C and heat. Large shop area currently used for auto body and paint shop.
MLS# | 7125085 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 54 |
Listing Provided By | Buyers Incentive | Jerry Stein |
SQ Feet | 7,000 |
---|---|
Building(s) | 1 |
Acreage | 0.36 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78728 |
Area | N |
Community Name | Turbine West |
Listing VS Median (in Turbine West) | |
Price: $1,750,000 low | high Med: $0 On Site: 54 low | high Med: |