Income-Producing Bungalow in Prime Holly Location - Two Units on Full Lot w/ Alley Access! This charming craftsman bungalow offers endless possibilitieslive, rent, or develop in the heart of East Austin’s coveted Holly neighborhood. Sitting on a 7,072 sq. ft. lot with alley access, this income-producing property features two fully separate units, making it ideal for a primary residence with rental income, STR, long-term rental, or a creative live/work setup. Over $31K in Improvements, including a full basement renovation, bathroom remodels, French door replacement, paint, hardware, window and door repairs, and system upgrades like mini-splits, insulation, and a tankless water heater. Unit A - Upstairs:1,067 sq. ft. | 2-bed, 2-bath + bonus roomOriginal hardwood floors, tall ceilings, updated kitchen, dedicated dining, in-unit laundry, and screened-in porch. Currently operating as an STR with income history available. Unit B - Downstairs:478 sq. ft. | 1-bed, 1-bath + bonus spacePrivate-entry unit recently renovated with a full bathroom remodel, refinished concrete floors, kitchenette, laundry hookups, and custom built-insperfect for rental income, guests, or office space. Enjoy unbeatable walkability to Austin’s top restaurants, coffee shops, and trails. This is a rare opportunity to own a versatile, move-in-ready property in one of the city’s most sought-after neighborhoods.
MLS # | 6449757 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 46 |
Listing Provided By | Compass RE Texas, LLC | Christen Bakke |
SQ Feet | 1,545 |
---|---|
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Riverside |
School District | Eastside Early College |
Elementary School | Metz |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Riverside) | |
Price: $995,000 low | high Med: $799,000 SqFt: 1,545 low | high Med: 1,778 $ / SqFt: $644 low | high Med: $449 On site: 46 low | high Med: 76.000000 |
![]() | $750,0001711 Holly StAustin, TX 78702 |
![]() | $1,000,0001504 Willow StAustin, TX 78702 |
![]() | $999,9901808 Riverview St BAustin, TX 78702 |