MLS# | 7031980 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 861 |
Listing Provided By | Alexander Properties-Austin | Bobbie Alexander |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,227 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Lisso 50's |
School District | Weiss |
Elementary School | Pflugerville |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (in Lisso 50's) | |
Price: $499,539 low | high Med: $499,539 SqFt: 2,227 low | high Med: 2,227 $ / SqFt: $224 low | high Med: $224 On Site: 861 low | high Med: 861.000000 |