MLS# | 4077922 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 880 |
Listing Provided By | Realty Austin | Brandi Adkins |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,319 |
Garage | 2 |
Story(s) | NaN |
Acreage | 0.14 |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | CARMEL WEST |
School District | Weiss |
Elementary School | Carpenter Elementary School |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in CARMEL WEST) | |
Price: $650,000 low | high Med: $380,000 SqFt: 3,319 low | high Med: 1,692 $ / SqFt: $196 low | high Med: $225 On Site: 880 low | high Med: 102.000000 |