LOCATION! LOCATION! LOCATION! Rare opportunity to own close to half an acre lot WITH low tax rates. In the heart of Webster. Close to NASA, freeway, and all conveniences. Investors Delight! New windows (2022), new flooring(2022), new painting (2022), and a new electric panel (2022). This house comes with an extra unit on the back side of the unit. The Extra Unit has a kitchen, 2 bedrooms, 2 bathrooms, washer & dryer connection, and water heater.
MLS# | 10915084 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 805 |
Listing Provided By | Luxe Living Group, LLC | Hoang Ha |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,208 |
Acreage | 0.40 |
State | TX |
---|---|
County | Harris |
City | Webster |
Zip Code | 77058 |
Area | 7 |
Subarea | Clear Lake Area |
Community Name | Green Acres |
School District | 9 - Clear Creek |
Elementary School | MCWHIRTER ELEMENTARY SCHOOL |
Middle School | CLEAR CREEK INTERMEDIATE SCHOOL |
High School | CLEAR CREEK HIGH SCHOOL |
Listing VS Median (in Green Acres) | |
Price: $315,000 low | high Med: $286,950 SqFt: 2,208 low | high Med: 1,916 $ / SqFt: $143 low | high Med: $154 On Site: 805 low | high Med: 43.500000 |