Mls | 2412963 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $550 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 773 |
Listing Provided By | Keller Williams - Lake Travis | Jenny Aston |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,210 |
Garage | 2 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.14 |
Golf Course | Yes |
Water Front | Yes |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | The Enclave |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in The Enclave) | |
Price: $894,000 low | high Med: $786,500 SqFt: 2,210 low | high Med: 1,995 $ / SqFt: $405 low | high Med: $393 On Site: 773 low | high Med: 633.500000 |