This charming property in the established Katy Texas neighborhood of Kelliwood exhibits beautiful curb appeal with mature trees. The home features updated interiors with custom accent wall decorations and modern fixtures throughout. The primary bedroom is conveniently located on the main level, while the secondary bedrooms are situated on the upper floor along with a loft area. The backyard offers ample space for social gatherings, and the garage is equipped with epoxy flooring and built-in cabinets. Don't miss out on this fantastic opportunity in a sought-after location!
MLS# | 42212961 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $775 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 23 |
Listing Provided By | Nan & Company Properties | Edward Garcia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,145 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.17 |
State | TX |
---|---|
County | Harris |
City | Katy |
Zip Code | 77450 |
Area | 36 |
Subarea | Katy Southeast |
Community Name | Kelliwood Place Sec 01 |
School District | 30 - Katy |
Elementary School | HAYES ELEMENTARY SCHOOL |
Middle School | MCMEANS JUNIOR HIGH SCHOOL |
High School | TAYLOR HIGH SCHOOL (KATY) |
Listing VS Median (in Kelliwood Place Sec 01) | |
Price: $554,990 low | high Med: $554,990 SqFt: 3,145 low | high Med: 3,145 $ / SqFt: $176 low | high Med: $176 On Site: 23 low | high Med: 23.000000 |