This is a 19.5 acre tract of land ready for you to build on, subdivide, use for hay production and /or fence and raise cattle. Mostly cleared with some trees on the south end. This property also has county road frontage on CR 117 a/k/a No. 3 Pump Road. Residential use is for new construction or new mobile-manufactured homes only. Does not appear to be in a flood plain according to the Liberty County CAD flood plain map. Survey attached.
Mls | 17288001 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 385 |
Listing Provided By | VanDeventer, Realtors | Dan VanDeventer |
Acreage | 19.54 |
---|
State | TX |
---|---|
County | Liberty |
City | Liberty |
Zip Code | 77575 |
Area | 52 |
Subarea | Liberty County East |
Community Name | Peter Mason |
School District | 108 - Hull-Daisetta |
Elementary School | HULL-DAISETTA ELEMENTARY SCHOOL |
Middle School | HULL-DAISETTA JUNIOR HIGH SCHOOL |
High School | HULL-DAISETTA HIGH SCHOOL |
Listing VS Median (in Peter Mason) | |
Price: $390,872 low | high Med: $0 On Site: 385 low | high Med: |