Country living set on 0.31 of an acre in the heart of Sealy! Gorgeous remodeled one story with great open plan...huge family room with vaulted ceiling and built-ins is open to dining and kitchen with Calcutta Quartz, gas range & built in oven and do not miss the 13x10 walk-in pantry! Four spacious bedrooms with great closet space. New fixtures and new Luxury vinyl plank flooring throughout. Great backyard with nice patio area. Call for more details or your private tour!
MLS# | 77141753 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 63 |
Listing Provided By | Keller Williams Preferred | Trey Perez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,486 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.31 |
State | TX |
---|---|
County | Austin |
City | Sealy |
Zip Code | 77474 |
Area | 57 |
Community Name | Westview Add |
School District | 109 - Sealy |
Elementary School | SELMAN ELEMENTARY SCHOOL |
Middle School | SEALY JUNIOR HIGH SCHOOL |
High School | SEALY HIGH SCHOOL |
Listing VS Median (In Westview Add) | |
Price: $413,000 low | high Med: $413,000 SqFt: 2,486 low | high Med: 2,486 $ / SqFt: $166 low | high Med: $166 On site: 63 low | high Med: 63.000000 |