Welcome to this charming farmhouse-style Serendipity home in Bridgeland, Cypress, TX offers 3 bedrooms, 2 bathrooms, and 1,770 sq. ft. of thoughtfully designed space. Featuring a built-in kitchen with quartz countertops, 42" cabinets, and a spacious island, this open-concept home is perfect for entertaining. The primary suite boasts a large walk-in shower and a convenient laundry-to-closet door for easy access. Enjoy outdoor living year-round on the extended covered patio, blending comfort and elegance seamlessly.
MLS# | 30099828 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $1,360 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | Nan & Company Properties | Rene Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,770 |
Garage | 2 |
Story(s) | 1 |
State | TX |
---|---|
County | Harris |
City | Cypress |
Zip Code | 77433 |
Area | 25 |
Subarea | Cypress South |
Community Name | Bridgeland Duets |
School District | 55 - Waller |
Elementary School | RICHARD T MCREAVY ELEMENTARY |
Middle School | WALLER JUNIOR HIGH SCHOOL |
High School | WALLER HIGH SCHOOL |
Listing VS Median (in Bridgeland Duets) | |
Price: $462,667 low | high Med: $405,779 SqFt: 1,770 low | high Med: 1,730 $ / SqFt: $261 low | high Med: $235 On site: 58 low | high Med: 92.000000 |