This two-story home is the ideal space for couples or families looking to create new memories. Enjoy cooking on granite countertops and using brand new stainless steel appliances. The Endeavor includes an open concept kitchen and a private backyard that's perfect for entertaining. **Rates as low as 3.75% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
MLS# | 1373156 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $312 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 53 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,605 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra West |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (In Sonterra West) | |
Price: $253,372 low | high Med: $251,250 SqFt: 1,605 low | high Med: 1,491 $ / SqFt: $158 low | high Med: $170 On site: 53 low | high Med: 23.000000 |