Well maintained investment duplex in the growing area of Temple, TX! Recently built and in great condition, both sides are currently tenant occupied and rented at a total of $2,945/month - making it a strong 8.4% cap rate!! Each unit is a 3-bed/2-bath and roughly 1300 square feet, and each has a private backyard and an attached single-car garage.
MLS # | 9184915 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 24 |
Listing Provided By | Diggs Realty | Brandon Diggs |
SQ Feet | 2,520 |
---|---|
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76504 |
Area | BT |
Community Name | Pecan Creek South |
School District | Temple |
Elementary School | Raye-Allen |
Middle School | Lamar (Temple ISD) |
High School | Temple |
Listing VS Median (in Pecan Creek South) | |
Price: $420,000 low | high Med: $420,000 SqFt: 2,520 low | high Med: 2,520 $ / SqFt: $167 low | high Med: $167 On site: 24 low | high Med: 24.000000 |