Vacant lot. No appointment required. Call agent cell for more info.
Mls | 34255834 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 402 |
Listing Provided By | JLA Realty | Brandon Johnson |
Acreage | 61420.00 |
---|
State | TX |
---|---|
County | Montgomery |
City | Splendora |
Zip Code | 77372 |
Area | 40 |
Subarea | Porter | New Caney West |
Community Name | Amberwood |
School District | SPLENDORA HIGH SCHOOL |
Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
Middle School | SPLENDORA JUNIOR HIGH |
High School | SPLENDORA HIGH SCHOOL |
Listing VS Median (in Amberwood) | |
Price: $130,000 low | high Med: $850,000 On Site: 402 low | high Med: 77.000000 |