Welcome to the perfect escape from the busy city. With the close proximity to Lake Livingston, you could be out on the water in no time reeling in the big one. This homesite stretches out over half an acre offering plenty of room for all! The property features a combined main living area and kitchen up front with a main and guest cabin behind. Imagine gathering around the campfire under the moonlight with a cold drink in hand. Do not miss your opportunity to come tour today. This one is definitely a hidden gem!
MLS# | 11485170 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 72 |
Listing Provided By | Keller Williams Preferred | Tommy Pounds |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,055 |
Story(s) | 1 |
Acreage | 0.50 |
State | TX |
---|---|
County | San Jacinto |
City | Coldspring |
Zip Code | 77331 |
Area | 64 |
Subarea | Lake Livingston Area |
Community Name | Cedar Valley #1 |
School District | 101 - Coldspring-Oakhurst Consol |
Elementary School | JAMES STREET ELEMENTARY SCHOOL |
Middle School | LINCOLN JUNIOR HIGH SCHOOL |
High School | COLDSPRING-OAKHURST HIGH SCHOOL |
Listing VS Median (in Cedar Valley #1) | |
Price: $85,000 low | high Med: $85,000 SqFt: 1,055 low | high Med: 1,055 $ / SqFt: $81 low | high Med: $81 On site: 72 low | high Med: 72.000000 |