Investment opportunities here. Family owned property since the 1960's. High and dry, never flooded. This beautiful property is ready for a new family. Plenty of room for horse, cows, and chickens. Who doesn't love fresh eggs. Property is completely fenced. 3 bedrooms 1 remodeled bath. Original hardwoods, need some TLC. Seller will entertain reasonable offers only. Unrestricted property can be commercial & residential. Rapid growing area, buy now while prices are low. Close to highways for commuting. Stay Tuned for Open House Date! Schedule your tour today!
MLS# | 54162595 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 55 |
Listing Provided By | RE/MAX Integrity | Dawn Bajalieh |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,293 |
Story(s) | 1 |
Acreage | 3.07 |
State | TX |
---|---|
County | Liberty |
City | Cleveland |
Zip Code | 77327 |
Area | 52 |
Subarea | Cleveland Area |
Community Name | Macdonald |
School District | 100 - Cleveland |
Elementary School | SOUTHSIDE ELEMENTARY SCHOOL (CLE |
Middle School | CLEVELAND MIDDLE SCHOOL |
High School | CLEVELAND HIGH SCHOOL |
Listing VS Median (In Macdonald) | |
Price: $249,000 low | high Med: $325,000 SqFt: 1,293 low | high Med: 1,550 $ / SqFt: $193 low | high Med: $210 On site: 55 low | high Med: 1.000000 |