Great home with 3 bedrooms, 2 bathrooms nestled on over a third acre lot. Located in highly desired Magnolia ISD. Unrestricted, low Taxes, No HOA! Huge master suite with giant master closet, master bathroom features a separate tub and shower. Washer, Dryer and Refrigerator included! Open floor plan, large secondary living area/game room. Large screened in porch, storage shed, partially fenced. Lots of storage space throughout. High and Dry! No floodplain!
MLS# | 67340233 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 74 |
Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Champions | Victoria Lewis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,856 |
Story(s) | 1 |
Acreage | 0.34 |
State | TX |
---|---|
County | Montgomery |
City | Magnolia |
Zip Code | 77354 |
Area | 15 |
Subarea | Magnolia | 1488 East |
Community Name | Decker Hills 03 |
School District | 36 - Magnolia |
Elementary School | MAGNOLIA PARKWAY ELEMENTARY SCHO |
Middle School | BEAR BRANCH JUNIOR HIGH SCHOOL |
High School | MAGNOLIA HIGH SCHOOL |
Listing VS Median (In Decker Hills 03) | |
Price: $190,000 low | high Med: $190,000 SqFt: 1,856 low | high Med: 1,856 $ / SqFt: $102 low | high Med: $102 On site: 74 low | high Med: 74.000000 |