Beautiful, lightly lived in, one story with no back neighbors located in Magnolia Ridge! This home features an easy flowing floor plan with 4 bedrooms, 2 bathrooms and open concept living. The stunning kitchen has ample counter space, energy efficient appliances, granite counters and breakfast bar opening to dining area and family room. All bathrooms feature upgraded marble countertops; whole home water filtration system and washer, dryer and fridge included! Spacious backyard is fenced and backs to green space! Easy access to 249 and zoned to exceptional schools!
MLS# | 6998227 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $413 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 51 |
Listing Provided By | eXp Realty LLC | Michael Seder |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,788 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | TX |
---|---|
County | Montgomery |
City | Magnolia |
Zip Code | 77354 |
Area | 15 |
Subarea | Magnolia | 1488 West |
Community Name | Magnolia Ridge |
School District | 36 - Magnolia |
Elementary School | WILLIE E. WILLIAMS ELEMENTARY SC |
Middle School | MAGNOLIA JUNIOR HIGH SCHOOL |
High School | MAGNOLIA WEST HIGH SCHOOL |
Listing VS Median (In Magnolia Ridge) | |
Price: $295,000 low | high Med: $265,000 SqFt: 1,788 low | high Med: 1,793 $ / SqFt: $165 low | high Med: $149 On site: 51 low | high Med: 19 |