MLS# | 5281318 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $66 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 868 |
Listing Provided By | LGI Homes | Mona Hill |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,370 |
Garage | 2 |
Story(s) | NaN |
Acreage | 0.16 |
State | TX |
---|---|
County | Hays |
City | San Marcos |
Zip Code | 78666 |
Area | HS |
Community Name | Trace |
School District | San Marcos |
Elementary School | Rodriguez (San Marcos ISD) |
Middle School | Miller |
High School | San Marcos |
Listing VS Median (in Trace) | |
Price: $509,900 low | high Med: $334,625 SqFt: 2,370 low | high Med: 1,456 $ / SqFt: $215 low | high Med: $244 On Site: 868 low | high Med: 620.000000 |