This home boasts an open and inviting ambiance with distinct functional spaces. The ample windows in the breakfast and living areas, coupled with the 10-foot ceilings, contribute to the expansive and airy feel. The kitchen is particularly impressive, featuring 42-inch cabinets and granite countertops. The luxury vinyl flooring extends throughout the home, complemented by carpeting in the bedrooms. Additionally, the foam insulation ensures low utility costs. Furthermore, this home enjoys one of the most favorable tax rates in Baytown when compared to other newly constructed communities.
MLS# | 38441311 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 53 |
Listing Provided By | CB&A, Realtors | Justin Dickey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,556 |
Garage | 2 |
Story(s) | 1 |
Acreage | 5460.00 |
State | TX |
---|---|
County | Harris |
City | Baytown |
Zip Code | 77521 |
Area | 2 |
Subarea | Baytown | Harris County |
Community Name | King Oaks Village |
School District | 23 - Goose Creek Consolidated |
Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCH |
Middle School | CEDAR BAYOU J H |
High School | STERLING HIGH SCHOOL (GOOSE CREE |
Listing VS Median (In King Oaks Village) | |
Price: $298,990 low | high Med: $299,490 SqFt: 1,556 low | high Med: 1,651 $ / SqFt: $192 low | high Med: $182 On site: 53 low | high Med: 156.500000 |