This home has an open feel with clearly defined spaces. You'll be hugged by natural light since the home has plenty of windows in the breakfast and living area and the 10' ceilings will help with the open feel. The kitchen is beautiful with 42" cabinets and granite counter tops. The home will also have luxury vinyl throughout with carpet in the bedrooms. The foam insulation will help keep the utility costs low. And this home has one of the lowest tax rates in Baytown when comparing the other new home communities.
Mls | 59949686 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $660 |
Subtype | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 139 |
Listing Provided By | eXp Realty LLC | Jimmy Franklin |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,981 |
Garage | 2 |
Acreage | 5985.00 |
State | TX |
---|---|
County | Harris |
City | Baytown |
Zip Code | 77521 |
Area | 2 |
Subarea | Baytown | Harris County |
Community Name | King Oaks Village |
School District | STERLING HIGH SCHOOL (GOOSE CREE |
Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCH |
Middle School | CEDAR BAYOU J H |
High School | STERLING HIGH SCHOOL (GOOSE CREE |
Listing VS Median (in King Oaks Village) | |
Price: $324,085 low | high Med: $299,920 SqFt: 1,981 low | high Med: 1,556 $ / SqFt: $164 low | high Med: $193 On Site: 139 low | high Med: 128.000000 |