Thirteen units and large office on three city lots. This complex, Irvington Plaza Apartments, rarely has a vacancy. The convenience of I 45, Loop 610, the new train line and lots of restaurants and shopping close by makes the demand very high. Long term tenants are the norm here. Please do not disturb tenants. Office is on location for convenience of questions and accompanying showing of property.
MLS# | 2978467 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 10 |
Listing Provided By | David Hulsey, REALTORS | David Hulsey |
SQ Feet | 8,632 |
---|---|
Story(s) | 2 |
Units | 14 |
Acreage | 16500.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77009 |
Area | 9 |
Subarea | Northside |
Community Name | Irvington |
School District | 27 - Houston |
Elementary School | LOOSCAN ELEMENTARY SCHOOL |
Middle School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
High School | NORTHSIDE HIGH SCHOOL |
Listing VS Median (in Irvington) | |
Price: $1,100,000 low | high Med: $324,750 SqFt: 8,632 low | high Med: 1,400 $ / SqFt: $127 low | high Med: $234 On Site: 10 low | high Med: 92.000000 |