Spacious 6-bedroom, 2-bathroom, single-story home located in a quiet neighborhood with mature trees. New Roof in 2019. Recently painted Interior. New water heater 2021. New Windows 2021. Plus, many upgrades too numerous to list here. This charming home features a large family room with laminate flooring, and new carpet in the bedrooms. Family kitchen with breakfast room, Dining Room and 6 bedrooms, medium sized back yard and extra parking secured behind driveway gate. Close to schools, shopping, restaurants, I45,and Hwy 249.
MLS# | 44682294 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $588 |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 70 |
Listing Provided By | United Real Estate | William Lasar |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,483 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Harris |
City | Spring |
Zip Code | 77388 |
Area | 13 |
Subarea | Spring | Klein |
Community Name | Cypresswood Sec 03 |
School District | 32 - Klein |
Elementary School | HAUDE ELEMENTARY SCHOOL |
Middle School | STRACK INTERMEDIATE SCHOOL |
High School | KLEIN COLLINS HIGH SCHOOL |
Listing VS Median (In Cypresswood Sec 03) | |
Price: $299,900 low | high Med: $247,100 SqFt: 2,483 low | high Med: 2,124 $ / SqFt: $121 low | high Med: $116 On site: 70 low | high Med: 94.500000 |